| # | Name | Hindi (हिन्दी) | Diacritical | Linked Dravya |
|---|---|---|---|---|
| 286 | Vednahara | Trigonella foenum-graecum | ||
| 287 | shothanashan | Trigonella foenum-graecum | ||
| 288 | Balaprada | — | ||
| 289 | Raktapittaprakopak | Trigonella foenum-graecum | ||
| 290 | Kshobhaka | Gloriosa superba | ||
| 291 | Rechaka | Gloriosa superba | ||
| 292 | Raktashodhaka | Gloriosa superbaAloe barbadensisBerberis aristata | ||
| 293 | Vishamajwaraghna | Gloriosa superba | ||
| 294 | Raktotkleshaka | Gloriosa superba | ||
| 295 | Shothahara | Boswellia serrataAloe barbadensisBaliospermum montanumBerberis aristata | ||
| 296 | Nadishamaka | — | ||
| 297 | Swedajananna | — | ||
| 298 | Jwaraghna | Cocos nuciferaBaliospermum montanum | ||
| 299 | Dahashamaka | Cocos nucifera | ||
| 300 | Pittashamaka | — |
© 2026 Central Council for Research in Ayurvedic Sciences
Back to top